Chitsanzo:AF-AS11F
Kanthu | Kufotokozera |
Kukula | 120 * 120 * 25mm |
Kubereka | Kunyamula Mpira |
Impeller | Pulasitiki Yotentha |
Chimango | Aluminium Die-Casting |
Moyo | 50000H |
Operation Temp | -10 ℃ ~ 70 ℃ |
Ayi. | Kanthu | Kufotokozera |
1 | Chitsanzo | AF-AS11F |
2 | Adavotera Voltage | 220V ~ AC |
3 | Mtundu wa Voltage | 200V-240V ~ AC |
4 | pafupipafupi | 50/60Hz |
5 | Adavoteledwa Panopa | 0.08/0.07A |
6 | Mphamvu | 18/15W |
7 | Liwiro | 2100/2200RPM±10% |
8 | Max.Mayendedwe ampweya | 63/68CFM±10% |
9 | Max.Static Pressure | 3.56/4.00mm-H2O |
10 | Mlingo wa Phokoso | 41/43dB |
Ndemanga: Njira yoyesera phokoso