Kuyimitsidwa: 1:1
Max.Static Load:3500kg
Kuwongolera: VVVF
Brake: Chithunzi cha DC110V 1.5A
Kulemera kwake: 310kg
Katundu (kg) | Kuthamanga Kwambiri (Ms) | Chiŵerengero | Diam ya Sheave (mm) | Mtolo wa Rope (mm) | Mphamvu Yamagetsi (kW) | Pole | Liwiro Lagalimoto (rpm) |
500 | 2 | 37:2 | Φ520 | 4×Φ13×20 | 11 | 4 | 1360 |
630 | 1 | 45:1 | Φ580 | 4×Φ13×20 | 7.5 | 4 | 1465 |
680 | 0.5 | 45:1 | Φ480 | 5×Φ10×16 | 5 | 6 | 900 |
680 | 0.75 | 45:1 | Φ480 | 5×Φ10×16 | 7.5 | 4 | 1360 |
680 | 1 | 37:1 | Φ480 | 5×Φ10×16 | 7.5 | 4 | 1465 |
680 | 1.5 | 45:2 | Φ480 | 5×Φ10×16 | 10 | 4 | 1360 |
680 | 1.6 | 45:2 | Φ480 | 5×Φ10×16 | 11 | 4 | 1440 |
680 | 1 | 37:1 | Φ520 | 4×Φ13×20 | 7.5 | 4 | 1360 |
680 | 1.6 | 45:2 | Φ520 | 4×Φ13×20 | 11 | 4 | 1320 |
750 | 0.5 | 45:1 | Φ480 | 5×Φ10×16 | 5 | 6 | 900 |
750 | 1 | 37:1 | Φ480 | 5×Φ10×16 | 8.5 | 4 | 1465 |
NKHANI
Monga momwe zikuwonetsedwera ndi mtundu wa mtolo wakumanja, mtundu wa mtolo wakumanzere ndiwosankha.