Kuyimitsidwa:1:1
Max.Static Load: 2800kg
Kuwongolera: VVVF
Brake: DC110V 1A AC220V 1.2A/0.6A
Kulemera kwake: 285kg yopingasa mtundu ndiyosankha
Katundu (kg) | Kuthamanga Kwambiri (Ms) | Chiŵerengero | Diam ya Sheave (mm) | Mtolo wa Rope (mm) | Mphamvu Yamagetsi (kW) | Pole |
400 | 0.5 | 51:1 | Φ340 | 5×Φ8×12 | 3.5 | 4 |
400 | 0.63 | 51:1 | Φ425 ndi | 4×Φ10×16 | 3.5 | 4 |
400 | 1 | 51:2 | Φ340 | 5×Φ8×12 | 4.5 | 4 |
500 | 0.5 | 51:1 | Φ340 | 6×Φ8×12 | 3.5 | 4 |
500 | 0.63 | 51:1 | Φ425 ndi | 4×Φ10×16 | 4.5 | 4 |
500 | 1 | 51:2 | Φ340 | 6×Φ8×12 | 5.5 | 4 |
500 | 1.5 | 41:2 | Φ425 ndi | 4×Φ10×16 | 7.5 | 4 |
NKHANI
1.Monga momwe zikusonyezera kumanzere mtolo wamtundu, kumanja mtolo wamtundu ndi optional.
2.Ngati makinawo akugwirizana ndi galimoto ≥7.5Kw, brake yokhala ndi chipangizo chotsitsimula komanso mphamvu yamagetsi ndi AC220V, wogwiritsa ntchitoyo ayenera kugwiritsa ntchito mphamvu imodzi yothandizira kuwongolera brake.