Kuyimitsidwa: 1:1
Max.Static Load:1800kg
Kuwongolera: VVVF
Brake:Chithunzi cha DC110V 1.4A
Kulemera kwake:155kg pa
Mtundu wopingasandizosankha
Katundu (kg) | Kuthamanga Kwambiri (Ms) | Chiŵerengero | Diam ya Sheave (mm) | Mtolo wa Rope (mm) | Mphamvu Yamagetsi (kW) | Pole |
100 | 0.5 | 45:1 | Φ320 | 3×Φ8×12 | 1.5 | 4 |
100 | 1 | 45:2 | Φ320 | 3×Φ8×12 | 1.5 | 4 |
200 | 0.5 | 45:1 | Φ320 | 3×Φ8×12 | 1.5 | 4 |
200 | 1 | 45:2 | Φ320 | 3×Φ8×12 | 2.2 | 4 |
320 | 0.5 | 45:1 | Φ320 | 4×Φ8×12 | 2.2 | 4 |
320 | 1 | 45:2 | Φ320 | 4×Φ8×12 | 3.5 | 4 |
NKHANI
1.Monga momwe zikuwonetsedwera kumanja mtolo wamtundu, kumanzere mtolo wamtundu ndi wosankha.
2.Chonde bwererani mmbuyo kuti mukonze bawuti pa chizindikiro ① .